Anchor Rope ( Thimble Rope)

Product code: THEX01
Status: In stock
Contact

Product information:

  • Diameter : 3mm to 80mm
  • Available strands : 3, 8, 12 strands
  • Shape: Danline/ Monofilament or Multifilament
  • Materials : Polypropylene, Polyethylene, Nylon, Polyester
  • Color: Various colors according to customer requirements

Super durable material

  • All weather resistant
  • High abrasion resistance

Safe materials

  • 100% virgin plastic
  • Environmentally friendly

Diverse applications

  • Versatile and Flexible
  • Good load-bearing capacity

Reasonable price

  • Reasonable price
  • Cost saving

Nationwide distribution

  • Fast, Convenient
  • Easy Transportation

Product Description

Anchorline is handspliced over a high performance stainless steel thimble or galvanized thimble. It is perfect for boating, easy to handle, flexible, strong and abrasion resistant.

Technical Specification

NYLON ROPE - 3 STRANDS 

DIAMETER CIRC. WEIGHT BREAK LOAD
mm inch inch kgs / 100 mtr lbs / 100 ft kgs lbs
4 5/32 1/2 1.00 0.67 330 727
5 3/16 5/8 1.50 1.01 550 1,211
6 1/4 3/4 2.22 1.49 750 1,652
7 9/32 7/8 3.00 2.01 1,020 2,247
8 5/16 1 3.90 2.62 1,350 2,974
9 3/8 1-1/8 4.90 3.29 1,700 3,744
10 13/32 1-1/4 6.10 4.10 2,100 4,626
11 7/16 1-3/8 7.30 4.90 2,500 5,507
12 15/32 1-1/2 8.80 5.91 3,000 6,608
13 1/2 1-5/8 10.40 6.98 3,500 7,709
14 9/16 1-3/4 12.00 8.06 4,100 9,031
16 5/8 2 15.50 10.41 5,300 11,674
18 23/32 2-1/4 19.45 13.06 6,700 14,758
19 3/4 2-3/8 22.00 14.77 7,560 16,652
20 13/16 2-1/2 24.00 16.11 8,300 18,282
22 7/8 2-3/4 28.90 19.40 10,000 22,026
24 15/16 3 34.80 23.36 12,000 26,432
25 1 3-1/8 38.50 25.85 13,000 28,634
26 1-1/32 3-1/4 40.70 27.32 14,000 30,837
28 1-1/8 3-1/2 47.50 31.89 15,900 35,022
30 1-3/16 3-3/4 54.00 36.25 18,000 39,648
32 1-1/4 4 61.50 41.29 20,000 44,053
34 1-11/32 4-1/4 69.50 46.66 22,800 50,220
36 1-7/16 4-1/2 78.00 52.37 25,000 55,066
38 1-1/2 4-3/4 87.00 58.41 27,900 61,454
40 1-19/32 5 95.00 63.78 30,000 66,079
42 1-21/32 5-1/4 105.00 70.49 33,000 72,687
44 1-3/4 5-1/2 116.00 77.88 36,500 80,396
45 1-13/16 5-5/8 121.00 81.24 37,500 82,599
48 1-7/8 6 138.00 92.65 42,000 92,511
50 2 6-1/4 150.00 100.71 45,900 101,101
52 2-1/16 6-1/2 163.00 109.43 49,000 107,930
55 2-1/8 6-3/4 183.00 122.86 54,600 120,264
56 2-1/4 7 190.00 127.56 56,700 124,890
60 2-3/8 7-1/2 218.00 146.36 64,000 140,969
64 2-1/2 8 249.00 167.17 72,000 158,590
65 2-9/16 8-1/8 256.00 171.87 74,200 163,436
70 2-3/4 8-11/16 296.00 198.73 85,500 188,326
72 2-7/8 9 315.00 211.48 90,000 198,238
75 3 9-1/4 340.00 228.27 97,800 215,419
80 3-5/32 10 386.00 259.15 110,200 242,731

POLYESTER ROPE - 3 STRANDS

DIAMETER CIRC. WEIGHT BREAK LOAD
mm inch inch kgs / 100 mtr lbs / 100 ft kgs lbs
4 5/32 1/2 1.14 0.77 300 661
5 3/16 5/8 1.85 1.24 400 881
6 1/4 3/4 2.59 1.74 600 1,322
7 9/32 7/8 3.70 2.48 780 1,718
8 5/16 1 4.68 3.14 1,020 2,247
9 3/8 1-1/8 5.90 3.96 1,280 2,819
10 13/32 1-1/4 7.50 5.04 1,590 3,502
11 7/16 1-3/8 8.75 5.87 1,900 4,185
12 15/32 1-1/2 10.90 7.32 2,320 5,110
13 1/2 1-5/8 12.60 8.46 2,710 5,969
14 9/16 1-3/4 14.60 9.80 3,200 7,048
16 5/8 2 19.50 13.09 4,100 9,031
18 23/32 2-1/4 24.30 16.31 5,120 11,278
19 3/4 2-3/8 27.10 18.19 5,700 12,555
20 13/16 2-1/2 30.30 20.34 6,400 14,097
22 7/8 2-3/4 36.60 24.57 7,650 16,850
24 15/16 3 43.60 29.27 9,150 20,154
25 1 3-1/8 47.20 31.69 10,000 22,026
26 1-1/32 3-1/4 50.90 34.17 10,700 23,568
28 1-1/8 3-1/2 58.60 39.34 12,300 27,093
30 1-3/16 3-3/4 68.40 45.92 13,810 30,419
32 1-1/4 4 77.60 52.10 15,800 34,802
34 1-11/32 4-1/4 85.90 57.67 17,400 38,326
36 1-7/16 4-1/2 97.30 65.32 19,400 42,731
38 1-1/2 4-3/4 106.80 71.70 21,600 47,577
40 1-19/32 5 120.00 80.56 24,000 52,863
42 1-21/32 5-1/4 132.70 89.09 26,300 57,930
44 1-3/4 5-1/2 145.50 97.68 28,500 62,775
45 1-13/16 5-5/8 152.60 102.45 29,000 63,877
48 1-7/8 6 174.00 116.82 33,700 74,229
50 2 6-1/4 188.50 126.55 36,300 79,956
52 2-1/16 6-1/2 204.00 136.96 39,100 86,123
55 2-1/8 6-3/4 229.20 153.88 43,000 94,714
56 2-1/4 7 237.00 159.12 44,700 98,458
60 2-3/8 7-1/2 272.00 182.61 49,900 109,912
64 2-1/2 8 310.00 208.13 57,900 127,533
65 2-9/16 8-1/8 320.00 214.84 58,300 128,414
70 2-3/4 8-11/16 370.00 248.41 69,000 151,982
72 2-7/8 9 392.00 263.18 72,400 159,471
75 3 9-1/4 425.20 285.47 79,200 174,449
80 3-5/32 10 483.60 324.68 88,500 194,934

* Length and lay can be adjusted according to required standards.

2. Product Features

Resistant to acid, alkali and most chemicals; High abrasion resistance and UV resistance.

3. Product Applications

Application: Commercial fishing, General tying, Industrial use, Aquaculture, Agriculture, etc.